Hello! You've come upon the the genealogy page of Mike Sturm of Staten Island, NY. I've made a list of surnames related to my 4 grandparents so that search engines would point you here when you do a search on your name.
Family names descending from the Hauser, Hirschhorn, Horowitz and Sturm lines are listed below. When you spot your name below, please click on the link at the top of the column to view the family tree. If you recognize anyone, please Email me and say hello. Comments, corrections and additions are always welcome.
Note: There are two separate branches of the Horowitz family related to me. If your name is Horowitz, please check both the Horowitz and the Hauser trees.
Hauser Tree | Hirschhorn Tree | Horowitz Tree | Sturm Tree |
Lazar | Rosenbluth | Shezman | Hirschhorn |
Stern | Falick | Schwartz | Meth |
Stumler | Faye | Hauser | Weingarten |
Winter | Heistein | Sturm | Dayage(Fischer) |
Horowitz | Borgen | Heistein | Oelbaum |
Perlmutter | Greenberg | Lifschitz | Horowitz |
Friedman | Fortgang | O'Brien | Raskin |
Wolkenfeld | Sturm | Dickerman | |
Heistein | Lerner | Weintraub | |
Sturm | Johnson | O'Brien | |
Erlich | Brussel | Axelrod | |
Cooper | Dolch | Hutchings | |
Morrison | Sall | Tracy | |
Tober | Bernstein | Schwartz | |
Zigleman | Horowitz | Katz | |
Samter | Henderson | Leftov | |
Chaneles | Lilien | Shapiro | |
Glickman | Shore | Levine | |
Lichtenstein | Scott | Langbank | |
Nuszen | Raskin | ||
Gopin | Leek | ||
Korman | Mirkin | ||
Menzelefsky | Michaels | ||
Saposh | Edelstein | ||
Lifschitz | Sebastian | ||
O'Brien | Rosario | ||
Laufer | Berger | ||
Myers | |||
Lifschitz | |||
Goodman | |||
Karlbach | |||
O'Brien | |||
Axelrod | |||
Hutchings |